SHIMANO TWINPOWER XD FB 2025 - 4000XGB
Including VAT
-
Estimated Delivery:1 - 3 days
No Available Options Of This Product Because All Variants are sold.
MGL series makes use of lightness and response of low-inertia rotors made of carbon fiber reinforced resin CI4+ to show off its true value in technical fishing. TWINPOWER XD features rigid specifications that specifically focus on strength. In addition to the massive HAGANE BODY, the addition of INFINITYXROSS and INFINITYDRIVE improves gear durability and winding power. The new material of drag washer DURACROSS provides overwhelming abrasion resistance and smooth and reliable drag performance. Moreover, INFINITYLOOP improves casting feel, NEW X PROTECT reduces intrusion of foreign matter into the line roller, and ANTITWISTFIN reduces line trouble were newly equipped to further evolve the comfort of use in tough environments. The lineup includes a total of six models, from No.C3000 effective in both freshwater and saltwater to No.C5000 matchs for light shore jigging.
SKU NUMBER | GEAR RATIO | MAX DRAG FORCE (KG) | WEIGHT (G) | SPOOL DIMENSIONS (MM) | NYLON MONO (NO.-M) | FLUORO (NO.-M) | PE BRAIDED (NO.-M) | POWER PRO (LB-YD) | LINE RETRIEVE/CRANK (CM) | HANDLE LENGTH (MM) | BEARINGS |
---|---|---|---|---|---|---|---|---|---|---|---|
C3000HGB | 5.8 | 9 | 200 | 47/17 | 2.5-180, 3-150, 4-100 | 2.5-160, 3-130, 4-100 | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 86 | 55 | 10/1 |
C3000XGB | 6.4 | 9 | 200 | 47/17 | 2.5-180, 3-150, 4-100 | 2.5-160, 3-130, 4-100 | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 94 | 55 | 10/1 |
4000PGB | 4.4 | 11 | 245 | 52/19 | 3.5-170, 4-150, 5-125 | 3-190, 4-145, 5-115 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 40-140 | 72 | 57 | 10/1 |
4000HGB | 5.7 | 11 | 245 | 52/19 | 3.5-170, 4-150, 5-125 | 3-190, 4-145, 5-115 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 40-140 | 93 | 57 | 10/1 |
4000XGB | 6.2 | 11 | 245 | 52/19 | 3.5-170, 4-150, 5-125 | 3-190, 4-145, 5-115 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 40-140 | 101 | 57 | 10/1 |
C5000XGB | 6.2 | 11 | 245 | 52/19 | 4-190, 5-150, 6-125 | 4-170, 5-135, 6-115 | 1.5-400, 2-300, 3-200 | 20-260, 30-235, 40-185 | 101 | 57 | 10/1 |
Size | Line Capacity | Weight | Retrieve Per Crank | Bearing | Max Drag | Price & Quantity |
---|---|---|---|---|---|---|
5 | 1-490, 1.5-320, 2-240 | 215g | 101cm | 7+1 | 11kg |
|
Any orders placed after 11AM will be dispatched the next working day. Shipments are dispatched only on working days and no shipment during weekends and public holidays. Orders placed on Thursday are dispatched on Saturdays. Delivery time 3-5 business days. Thank you for your understanding and we advise you to place your orders in advance to receive it before your fishing trip.
For international shipments all charges like VAT, Customs etc on the side of receiver should be paid by receiver.
SAME DAY DELIVERY (Dubai Only): Delivery inside Dubai available for Same Day. Only for orders placed before 1PM except Friday.
The cost of delivery service is 15 AED. FREE Shipping On Orders Over 300 AED.
** Some Items That Have Long Length will be charged with Standard 450 AED For International shipments Only**