Shimano Nasci FD 2025 - C4000XG
Including VAT
-
Estimated Delivery:1 - 3 days
Here are All Available Options for this Product You Can Select them by clicking.
NASCI has been meeting the demands of a wide range of anglers. Equipped with smooth rotation performance and toughness of higher-end models as standard. The comfort beyond its class supports the performance improvement of anglers. The new NASCI is equipped with advanced technologies such as INFINITYDRIVE for powerful reeling, ONE-PIECE BAIL and ANTI-TWIST FIN to control line problems. The lineup ranges from No.500 to C5000, targeting freshwater bass and trout to saltwater light salt, sea bass, surf, and light shore jigging etc. With reliable specifications that can be used for a long time, it is not only the first choice for entry-level users, but also satisfies veteran anglers.
SPECIFICATION
|
SKU NUMBER |
GEAR RATIO |
MAXIMUM DRAG FORCE(KG) |
WEIGHT (G) |
SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM) |
NYLON MONO (NO.-M) |
NYLON MONO (LB-M) |
FLUORO (NO.-M) |
FLUORO (LB-M) |
PE BRAIDED (NO.-M) |
POWER PRO (LB-YD) |
LINE RETRIEVE / CRANK (CM) |
HANDLE LENGTH (MM) |
BEARINGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 5.6 | 3 | 170 | 39.5/8 | 1-150, 1.5-90, 2-70 | - | 1-130, 1.5-85, 2-60 | - | 0.6-185, 0.8-140, 1-110 | 5-135, 8-105, 10-65 | 69 | 40 | 4/1 |
| 1000 | 5 | 3 | 205 | 42/12 | 1.5-130, 2-100, 2.5-85 | - | 1.5-120, 2-85, 2.5-70 | - | 0.8-240, 1-190 | 10-95, 15-75, 20-65 | 66 | 45 | 5/1 |
| C2000S | 5 | 3 | 210 | 42/12 | - | 3-125, 4-100, 5-75 | - | 3-110, 4-85, 5-65 | 0.6-150, 0.8-110, 1-80 | 3-125, 4-105, 5-90 | 66 | 45 | 5/1 |
| C2000SHG | 6 | 3 | 210 | 42/12 | - | 3-125, 4-100, 5-75 | - | 3-110, 4-85, 5-65 | 0.6-150, 0.8-110, 1-80 | 3-125, 4-105, 5-90 | 79 | 45 | 5/1 |
| 2500 | 5 | 9 | 235 | 46.5/14.5 | 2-170, 2.5-150, 3-120 | - | 2-140, 2.5-125, 3-100 | - | 1-320, 1.2-270, 1.5-220 | 10-150, 15-145, 30-100 | 73 | 55 | 5/1 |
| 2500HG | 6.2 | 9 | 235 | 46.5/14.5 | 2-170, 2.5-150, 3-120 | - | 2-140, 2.5-125, 3-100 | - | 1-320, 1.2-270, 1.5-220 | 10-150, 15-145, 30-100 | 91 | 55 | 5/1 |
| 2500SHG | 6.2 | 4 | 235 | 46.5/14.5 | - | 5-110, 6-95, 8-70 | - | 4-130, 5-100, 6-80 | 0.6-200, 0.8-150, 1-120 | 5-140, 8-120, 10-85 | 91 | 55 | 5/1 |
| C3000 | 5 | 9 | 235 | 46.5/14.5 | 2.5-180, 3-150, 4-100 | - | 2.5-160, 3-130, 4-100 | - | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 73 | 55 | 5/1 |
| C3000HG | 6.2 | 9 | 235 | 46.5/14.5 | 2.5-180, 3-150, 4-100 | - | 2.5-160, 3-130, 4-100 | - | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 91 | 55 | 5/1 |
| 4000 | 4.7 | 11 | 280 | 51/17 | 3.5-170, 4-150, 5-125 | - | 3-190, 4-145, 5-115 | - | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 40-140 | 75 | 57 | 5/1 |
| 4000XG | 6.2 | 11 | 280 | 51/17 | 3.5-170, 4-150, 5-125 | - | 3-190, 4-145, 5-115 | - | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 40-140 | 99 | 57 | 5/1 |
| C5000XG | 6.2 | 11 | 300 | 54/17 | 4-190, 5-150, 6-125 | - | 4-170, 5-135, 6-115 | - | 1.5-400, 2-300, 3-200 | 20-260, 30-235, 40-185 | 105 | 57 | 5/1 |
| Size | Price & Quantity |
|---|---|
| 0 |
|
| 0 |
|
Any orders placed after 11AM will be dispatched the next working day. Shipments are dispatched only on working days and no shipment during weekends and public holidays. Orders placed on Thursday are dispatched on Saturdays. Delivery time 3-5 business days. Thank you for your understanding and we advise you to place your orders in advance to receive it before your fishing trip.
For international shipments all charges like VAT, Customs etc on the side of receiver should be paid by receiver.
SAME DAY DELIVERY (Dubai Only): Delivery inside Dubai available for Same Day. Only for orders placed before 1PM except Friday.
The cost of delivery service is 15 AED. FREE Shipping On Orders Over 300 AED.
** Some Items That Have Long Length will be charged with Standard 450 AED For International shipments Only**

