XIPI JLC LURE
Including VAT
-
Estimated Delivery:1 - 3 days
Like its “ big brother ”, the CALAMAR JLC® , Xipi JLC (registered industrial design) offers the same realism, navigation, brightness and colour change underwater but in a smaller size.
These unusual characteristics make it a true revolution in cephalopod type and shape vinyl, thus resembling a live squid.
It also comes in 6 weights, to adapt to all types of fishermen, thus expanding its usefulness and versatility of use.
NEW 2023!!! New color XIPI JLC SILVER #10
Reference | Weight | EAN |
JLCXIP30-RO | 30g. | 1548705001247 |
JLCXIP30-GW | 30g. | 1548705001209 |
JLCXIP30-PI | 30g. | 1548705001322 |
JLCXIP30-NC | 30g. | 1548705001001 |
JLCXIP30-NA | 30g. | 1548705001049 |
JLCXIP30-DV | 30g. | 1548705001124 |
JLCXIP30-DA | 30g. | 1548705001087 |
JLCXIP30-DR | 30g. | 1548705001162 |
JLCXIP30-RB | 30g. | 1548705001568 |
Reference | Weight | EAN |
JLCXIP60-RO | 60g. | 1548705001254 |
JLCXIP60-GW | 60g. | 1548705001216 |
JLCXIP60-PI | 60g. | 1548705001339 |
JLCXIP60-NC | 60g. | 1548705001018 |
JLCXIP60-NA | 60g. | 1548705001056 |
JLCXIP60-DV | 60g. | 1548705001131 |
JLCXIP60-DA | 60g. | 1548705001094 |
JLCXIP60-DR | 60g. | 1548705001179 |
JLCXIP60-RB | 60g. | 1548705001575 |
Reference | Weight | EAN |
JLCXIP90-RO | 90g. | 1548705001261 |
JLCXIP90-GW | 90g. | 1548705001223 |
JLCXIP90-PI | 90g. | 1548705001346 |
JLCXIP90-NC | 90g. | 1548705001025 |
JLCXIP90-NA | 90g. | 1548705001063 |
JLCXIP90-DV | 90g. | 1548705001148 |
JLCXIP90-DA | 90g. | 1548705001100 |
JLCXIP90-DR | 90g. | 1548705001186 |
JLCXIP90-RB | 90g. | 1548705001582 |
Reference | Weight | EAN |
JLCXIP120-RO | 120g. | 1548705001278 |
JLCXIP120-GW | 120g. | 1548705001230 |
JLCXIP120-PI | 120g. | 1548705001353 |
JLCXIP120-NC | 120g. | 1548705001032 |
JLCXIP120-NA | 120g. | 1548705001070 |
JLCXIP120-DV | 120g. | 1548705001155 |
JLCXIP120-DA | 120g. | 1548705001117 |
JLCXIP120-DR | 120g. | 1548705001193 |
JLCXIP120-RB | 120g. | 1548705001599 |
Reference | Weight | EAN |
JLCXIP150-RO | 150g. | 1548705005764 |
JLCXIP150-GW | 150g. | 1548705005870 |
JLCXIP150-PI | 150g. | 1548705005894 |
JLCXIP150-NC | 150g. | 1548705005900 |
JLCXIP150-NA | 150g. | 1548705005917 |
JLCXIP150-DV | 150g. | 1548705005962 |
JLCXIP150-DA | 150g. | 1548705006075 |
JLCXIP150-DR | 150g. | 1548705006099 |
JLCXIP150-RB | 150g. | 1548705006105 |
Reference | Weight | EAN |
JLCXIP180-RO | 180g. | 6344389371592 |
JLCXIP180-GW | 180g. | 6344388302078 |
JLCXIP180-PI | 180g. | 6344381409484 |
JLCXIP180-NC | 180g. | 6344384883236 |
JLCXIP180-NA | 180g. | 6344385015032 |
JLCXIP180-DV | 180g. | 6344385163160 |
JLCXIP180-DA | 180g. | 6344382680318 |
JLCXIP180-DR | 180g. | 6344388490010 |
JLCXIP180-RB | 180g. | 6344388850548 |
Size | Price & Quantity |
---|---|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.